De BOVENKANT is een professionele elektronische componentenverdeler in China.
wij bieden one-stop oplossingsdienst, van communicatie modules, antennes, PCB, PCBA, en alle componenten voor PCB Bom aan.
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | Digitale TV-Antenne | Frequentiegebied: | 174230/470862 (Mhz) |
|---|---|---|---|
| Eigenschap: | Lange afstand | Aanwinst: | 30 (dBi) |
| Inputimpedantie: | 75 (Ω) | Type: | TV die Antenne overbrengt |
| Markeren: | 470MHz TV die antenne overbrengen,862MHz draadloze TV-antenne |
||
Draadloze Digitale TV-Antenne, Lange afstandtv die Antenne overbrengen
Specificatie
| Hoofd Technische Specificaties | |
| Frequentiegebied (Mhz) | 174-230/470-862 |
| VSWR | ≤2.0 |
| Aanwinst (dBi) | 30 |
| Inputimpedantie (Ω) | 75 |
| Maximum input powet (W) | 50 |
| NoiseFactor | ≤1.5dbi |
| Machtsconsumptie | DC3-5V |
| Grootte | 250*220mm |
| concentrische kabel | 1.5C-2V |
| Polarisatietype | Verticaal |
| Schakelaartype | F 头 |
| Kabel | RG174 |
Elektroprestaties
| Testpunt | Technische index | |
| 1 | (Kenmerkende impedantie) | 75Ω |
| 2 | (temperatuurwaaier) | -40+70℃ |
| 3 | (Frequentiegebied) | 174-230/470-862 |
| 4 | (Diëlektrisch weersta Voltage) | 500V (rms) |
| 5 | (Contactweerstand) | ID≤5mΩ, OD≤2.5 mΩ |
| 6 | (Isolatieweerstand) | ≥1000 mΩ |
| 7 | (Verhouding van de Voltage de bevindende golf) | ﹤1.5 |
Het trekken:
![]()
Details
![]()
![]()
Contactpersoon: Natasha
Tel.: 86-13723770752
Fax: 86-755-82815220